The US now has the third-largest number of confirmed COVID-19 cases, behind China and Italy, respectively. As testing capabilities expanded over the past week, the number of confirmed COVID-19 in cases in the USA continued to climb. In the table below, you can see a summary table of the COVID-19 pandemic for each of the states.
US States Summary
Shortcode exmaple: [ coronar-usa ]
US state | Total cases | Deaths | Cured |
---|---|---|---|
Alabama | 1610535 | 20870 | 0 |
Alaska | 303575 | 1473 | 0 |
American Samoa | 8317 | 34 | 0 |
Arizona | 2398200 | 32775 | 0 |
Arkansas | 995505 | 12825 | 0 |
California | 11978785 | 100009 | 0 |
Colorado | 1746349 | 14024 | 0 |
Connecticut | 964903 | 11941 | 0 |
Delaware | 325872 | 3254 | 0 |
Diamond Princess | 49 | 0 | 0 |
District of Columbia | 175569 | 1421 | 0 |
Florida | 7443954 | 84927 | 0 |
Georgia | 3027856 | 41915 | 0 |
Grand Princess | 103 | 3 | 0 |
Guam | 60705 | 415 | 0 |
Hawaii | 376977 | 1786 | 0 |
Idaho | 515002 | 5357 | 0 |
Illinois | 4019768 | 41088 | 0 |
Indiana | 2024969 | 25861 | 0 |
Iowa | 894124 | 10566 | 0 |
Kansas | 926339 | 9944 | 0 |
Kentucky | 1685679 | 17838 | 0 |
Louisiana | 1538276 | 18525 | 0 |
Maine | 311128 | 2859 | 0 |
Maryland | 1343049 | 16227 | 0 |
Massachusetts | 2193582 | 23594 | 0 |
Michigan | 3024478 | 41445 | 0 |
Minnesota | 1753092 | 14554 | 0 |
Mississippi | 974487 | 13191 | 0 |
Missouri | 1753585 | 22553 | 0 |
Montana | 325227 | 3633 | 0 |
Nebraska | 558923 | 4734 | 0 |
Nevada | 882917 | 11875 | 0 |
New Hampshire | 372923 | 2932 | 0 |
New Jersey | 2993601 | 35771 | 0 |
New Mexico | 664199 | 8939 | 0 |
New York | 6697789 | 76247 | 0 |
North Carolina | 3412542 | 28040 | 0 |
North Dakota | 282170 | 2442 | 0 |
Northern Mariana Islands | 13485 | 41 | 0 |
Ohio | 3347767 | 41355 | 0 |
Oklahoma | 1270476 | 17652 | 0 |
Oregon | 948901 | 9164 | 0 |
Pennsylvania | 3469076 | 49633 | 0 |
Puerto Rico | 1080050 | 5674 | 0 |
Rhode Island | 454211 | 3821 | 0 |
South Carolina | 1807019 | 19093 | 0 |
South Dakota | 273929 | 3149 | 0 |
Tennessee | 2468351 | 28883 | 0 |
Texas | 8351893 | 92559 | 0 |
Utah | 1081346 | 5253 | 0 |
Vermont | 150190 | 889 | 0 |
Virgin Islands | 24460 | 129 | 0 |
Virginia | 2251042 | 23088 | 0 |
Washington | 1904183 | 15381 | 0 |
West Virginia | 633282 | 7822 | 0 |
Wisconsin | 1980617 | 16092 | 0 |
Wyoming | 183774 | 1977 | 0 |
Please note: Information provided as preview content is for demonstration purposes only. Refer to your local government and/or health organizations for the most accurate and up to date information.
You can also see pages with other types of reports that the plugin can create, for example, COVID-19 World Map, COVID-19 Regional Map or Worldwide COVID-19 table with search by country.
The Coronar is a WordPress plugin designed for tracking the COVID-19 pandemic. Now the world is fighting an outbreak of the virus, and all people want up-to-date data on this epidemic in order to protect themselves and be on the alert. The plugin provides the display of total/new confirmed cases of infection, data on recovery and death for all countries.
There are different types of data available for display: New Confirmed, Total Confirmed, New Deaths, Total Deaths, New Recovered, Total Recovered. All information can be presented in the form of a table or cards. Each table column can be sorted in ascending and descending order. Besides, the search field for all data is available.
