The US now has the third-largest number of confirmed COVID-19 cases, behind China and Italy, respectively. As testing capabilities expanded over the past week, the number of confirmed COVID-19 in cases in the USA continued to climb. In the table below, you can see a summary table of the COVID-19 pandemic for each of the states.
US States Summary
Shortcode exmaple: [ coronar-usa ]
US state | Total cases | Deaths | Cured |
---|---|---|---|
Alabama | 1350735 | 19734 | 0 |
Alaska | 269311 | 1285 | 0 |
American Samoa | 6414 | 31 | 0 |
Arizona | 2109053 | 30452 | 0 |
Arkansas | 861403 | 11568 | 0 |
California | 10038493 | 92131 | 0 |
Colorado | 1528939 | 12745 | 0 |
Connecticut | 825075 | 11034 | 0 |
Delaware | 284334 | 2983 | 0 |
Diamond Princess | 49 | 0 | 0 |
District of Columbia | 155817 | 1349 | 0 |
Florida | 6447100 | 75663 | 0 |
Georgia | 2626597 | 38447 | 0 |
Grand Princess | 103 | 3 | 0 |
Guam | 51437 | 371 | 0 |
Hawaii | 303333 | 1489 | 0 |
Idaho | 461626 | 4967 | 0 |
Illinois | 3417093 | 38535 | 0 |
Indiana | 1769015 | 23856 | 0 |
Iowa | 792208 | 9679 | 0 |
Kansas | 802604 | 8945 | 0 |
Kentucky | 1398705 | 16144 | 0 |
Louisiana | 1224503 | 17399 | 0 |
Maine | 268842 | 2412 | 0 |
Maryland | 1127722 | 14765 | 0 |
Massachusetts | 1919453 | 20901 | 0 |
Michigan | 2592078 | 36744 | 0 |
Minnesota | 1548208 | 13105 | 0 |
Mississippi | 831066 | 12512 | 0 |
Missouri | 1504715 | 20900 | 0 |
Montana | 285017 | 3444 | 0 |
Nebraska | 497100 | 4337 | 0 |
Nevada | 758577 | 11006 | 0 |
New Hampshire | 331497 | 2576 | 0 |
New Jersey | 2478067 | 34007 | 0 |
New Mexico | 560929 | 7911 | 0 |
New York | 5594030 | 69576 | 0 |
North Carolina | 2843077 | 25151 | 0 |
North Dakota | 248961 | 2295 | 0 |
Northern Mariana Islands | 11569 | 34 | 0 |
Ohio | 2831228 | 38778 | 0 |
Oklahoma | 1070735 | 16145 | 0 |
Oregon | 805977 | 7791 | 0 |
Pennsylvania | 2988758 | 45657 | 0 |
Puerto Rico | 764451 | 4532 | 0 |
Rhode Island | 401688 | 3606 | 0 |
South Carolina | 1535392 | 18007 | 0 |
South Dakota | 243269 | 2936 | 0 |
Tennessee | 2110129 | 26630 | 0 |
Texas | 7154979 | 88647 | 0 |
Utah | 975507 | 4816 | 0 |
Vermont | 135030 | 682 | 0 |
Virgin Islands | 20828 | 118 | 0 |
Virginia | 1859589 | 20521 | 0 |
Washington | 1654445 | 13199 | 0 |
West Virginia | 530612 | 7056 | 0 |
Wisconsin | 1721421 | 14772 | 0 |
Wyoming | 163340 | 1829 | 0 |
Please note: Information provided as preview content is for demonstration purposes only. Refer to your local government and/or health organizations for the most accurate and up to date information.
You can also see pages with other types of reports that the plugin can create, for example, COVID-19 World Map, COVID-19 Regional Map or Worldwide COVID-19 table with search by country.
The Coronar is a WordPress plugin designed for tracking the COVID-19 pandemic. Now the world is fighting an outbreak of the virus, and all people want up-to-date data on this epidemic in order to protect themselves and be on the alert. The plugin provides the display of total/new confirmed cases of infection, data on recovery and death for all countries.
There are different types of data available for display: New Confirmed, Total Confirmed, New Deaths, Total Deaths, New Recovered, Total Recovered. All information can be presented in the form of a table or cards. Each table column can be sorted in ascending and descending order. Besides, the search field for all data is available.
