The US now has the third-largest number of confirmed COVID-19 cases, behind China and Italy, respectively. As testing capabilities expanded over the past week, the number of confirmed COVID-19 in cases in the USA continued to climb. In the table below, you can see a summary table of the COVID-19 pandemic for each of the states.
US States Summary
Shortcode exmaple: [ coronar-usa ]
US state | Total cases | Deaths | Cured |
---|---|---|---|
Alabama | 1644533 | 21032 | 0 |
Alaska | 307655 | 1486 | 0 |
American Samoa | 8320 | 34 | 0 |
Arizona | 2443514 | 33102 | 0 |
Arkansas | 1006883 | 13020 | 0 |
California | 12129699 | 101159 | 0 |
Colorado | 1764401 | 14181 | 0 |
Connecticut | 976657 | 12220 | 0 |
Delaware | 330793 | 3324 | 0 |
Diamond Princess | 49 | 0 | 0 |
District of Columbia | 177945 | 1432 | 0 |
Florida | 7574590 | 86850 | 0 |
Georgia | 3068208 | 42489 | 0 |
Grand Princess | 103 | 3 | 0 |
Guam | 61027 | 420 | 0 |
Hawaii | 380608 | 1841 | 0 |
Idaho | 521120 | 5416 | 0 |
Illinois | 4083292 | 41496 | 0 |
Indiana | 2051104 | 26115 | 0 |
Iowa | 903991 | 10725 | 0 |
Kansas | 938184 | 10066 | 0 |
Kentucky | 1718471 | 18130 | 0 |
Louisiana | 1573810 | 18766 | 0 |
Maine | 318130 | 2928 | 0 |
Maryland | 1365297 | 16544 | 0 |
Massachusetts | 2224337 | 24333 | 0 |
Michigan | 3064125 | 42205 | 0 |
Minnesota | 1778866 | 14870 | 0 |
Mississippi | 990756 | 13370 | 0 |
Missouri | 1777380 | 22870 | 0 |
Montana | 329386 | 3652 | 0 |
Nebraska | 567426 | 4936 | 0 |
Nevada | 890122 | 11922 | 0 |
New Hampshire | 378428 | 3003 | 0 |
New Jersey | 3048984 | 36015 | 0 |
New Mexico | 670929 | 9061 | 0 |
New York | 6794738 | 77157 | 0 |
North Carolina | 3472644 | 28432 | 0 |
North Dakota | 286950 | 2470 | 0 |
Northern Mariana Islands | 13666 | 41 | 0 |
Ohio | 3400652 | 41796 | 0 |
Oklahoma | 1290929 | 17972 | 0 |
Oregon | 963564 | 9373 | 0 |
Pennsylvania | 3527854 | 50398 | 0 |
Puerto Rico | 1101469 | 5823 | 0 |
Rhode Island | 460697 | 3870 | 0 |
South Carolina | 1836568 | 19600 | 0 |
South Dakota | 279130 | 3190 | 0 |
Tennessee | 2515130 | 29263 | 0 |
Texas | 8466220 | 93390 | 0 |
Utah | 1090346 | 5298 | 0 |
Vermont | 152618 | 929 | 0 |
Virgin Islands | 24813 | 130 | 0 |
Virginia | 2291951 | 23666 | 0 |
Washington | 1928913 | 15683 | 0 |
West Virginia | 642760 | 7960 | 0 |
Wisconsin | 2006582 | 16375 | 0 |
Wyoming | 185385 | 2004 | 0 |
Please note: Information provided as preview content is for demonstration purposes only. Refer to your local government and/or health organizations for the most accurate and up to date information.
You can also see pages with other types of reports that the plugin can create, for example, COVID-19 World Map, COVID-19 Regional Map or Worldwide COVID-19 table with search by country.
The Coronar is a WordPress plugin designed for tracking the COVID-19 pandemic. Now the world is fighting an outbreak of the virus, and all people want up-to-date data on this epidemic in order to protect themselves and be on the alert. The plugin provides the display of total/new confirmed cases of infection, data on recovery and death for all countries.
There are different types of data available for display: New Confirmed, Total Confirmed, New Deaths, Total Deaths, New Recovered, Total Recovered. All information can be presented in the form of a table or cards. Each table column can be sorted in ascending and descending order. Besides, the search field for all data is available.
