The Coronar plugin provides the opportunity to make a selection for COVID-19 Coronavirus Worldwide, data types or specify the order of the columns. You can add charts of recovered or confirmed cases to get the visual and more clear change of the situation. All this can be added to any place of your WordPress site without special efforts and additional knowledge using simple shortcodes. The COVID-19 tracking can be useful for news sites or sites that provide any information about the pandemic of the coronavirus.

Global data with search by Country
Shortcode example: [ coronar columns="Flag, Country, Total Confirmed, New Confirmed, Total Deaths, New Deaths, Total Recovered, New Recovered" ]
Country | Total cases | New | Deaths | New | Cured | New | |
---|---|---|---|---|---|---|---|
Afghanistan | 208324 | 0 | 7872 | 0 | 0 | 0 | |
Albania | 334135 | +11 | 3596 | 0 | 0 | 0 | |
Algeria | 271364 | +4 | 6881 | 0 | 0 | 0 | |
Andorra | 47820 | 0 | 165 | 0 | 0 | 0 | |
Angola | 105184 | 0 | 1931 | 0 | 0 | 0 | |
Antarctica | 11 | 0 | 0 | 0 | 0 | 0 | |
Antigua and Barbuda | 9106 | 0 | 146 | 0 | 0 | 0 | |
Argentina | 10032709 | 0 | 130394 | 0 | 0 | 0 | |
Armenia | 446008 | 0 | 8717 | 0 | 0 | 0 | |
Australia | 11292729 | +18467 | 18596 | +504 | 0 | 0 | |
Austria | 5766100 | +3202 | 21649 | +3 | 0 | 0 | |
Azerbaijan | 827823 | +43 | 10077 | 0 | 0 | 0 | |
Bahamas | 37491 | 0 | 833 | 0 | 0 | 0 | |
Bahrain | 700247 | +76 | 1541 | 0 | 0 | 0 | |
Bangladesh | 2037478 | 0 | 29441 | 0 | 0 | 0 | |
Barbados | 106157 | 0 | 571 | 0 | 0 | 0 | |
Belarus | 994037 | 0 | 7118 | 0 | 0 | 0 | |
Belgium | 4691499 | +2572 | 33557 | +32 | 0 | 0 | |
Belize | 70610 | 0 | 688 | 0 | 0 | 0 | |
Benin | 27989 | 0 | 163 | 0 | 0 | 0 | |
Bhutan | 62598 | 0 | 21 | 0 | 0 | 0 | |
Bolivia | 1185748 | 0 | 22343 | 0 | 0 | 0 | |
Bosnia and Herzegovina | 401320 | 0 | 16250 | 0 | 0 | 0 | |
Botswana | 328887 | 0 | 2798 | 0 | 0 | 0 | |
Brazil | 36768677 | 0 | 696603 | 0 | 0 | 0 | |
Brunei Darussalam | 275220 | 0 | 225 | 0 | 0 | 0 | |
Bulgaria | 1295182 | +47 | 38172 | +2 | 0 | 0 | |
Burkina Faso | 22025 | 0 | 396 | 0 | 0 | 0 | |
Burundi | 52429 | 0 | 38 | 0 | 0 | 0 | |
Cambodia | 138681 | +2 | 3056 | 0 | 0 | 0 | |
Cameroon | 123993 | 0 | 1965 | 0 | 0 | 0 | |
Canada | 3933832 | +4426 | 45010 | +135 | 0 | 0 | |
Cape Verde | 63227 | 0 | 413 | +1 | 0 | 0 | |
Central African Republic | 15361 | 0 | 113 | 0 | 0 | 0 | |
Chad | 7652 | 0 | 194 | 0 | 0 | 0 | |
Chile | 5111145 | +2216 | 63730 | +38 | 0 | 0 | |
China | 3372575 | +2404 | 18651 | +30 | 0 | 0 | |
Colombia | 6352923 | +4567 | 142186 | +101 | 0 | 0 | |
Comoros | 8992 | 0 | 161 | 0 | 0 | 0 | |
Congo (Brazzaville) | 25375 | 0 | 388 | 0 | 0 | 0 | |
Congo (Kinshasa) | 95473 | 0 | 1463 | 0 | 0 | 0 | |
Costa Rica | 1182371 | 0 | 9142 | 0 | 0 | 0 | |
Croatia | 1267344 | +77 | 17847 | +4 | 0 | 0 | |
Cuba | 1112394 | +13 | 8530 | 0 | 0 | 0 | |
Cyprus | 640729 | 0 | 1280 | 0 | 0 | 0 | |
Czech Republic | 4588086 | +361 | 42296 | +3 | 0 | 0 | |
Côte d'Ivoire | 87970 | +4 | 833 | 0 | 0 | 0 | |
Denmark | 3445643 | +186 | 8163 | +6 | 0 | 0 | |
Djibouti | 15690 | 0 | 189 | 0 | 0 | 0 | |
Dominica | 15760 | 0 | 74 | 0 | 0 | 0 | |
Dominican Republic | 659981 | 0 | 4384 | 0 | 0 | 0 | |
Ecuador | 1051239 | 0 | 35942 | 0 | 0 | 0 | |
Egypt | 515645 | 0 | 24805 | 0 | 0 | 0 | |
El Salvador | 201785 | 0 | 4230 | 0 | 0 | 0 | |
Equatorial Guinea | 17186 | 0 | 183 | 0 | 0 | 0 | |
Eritrea | 10189 | 0 | 103 | 0 | 0 | 0 | |
Estonia | 613531 | 0 | 2904 | 0 | 0 | 0 | |
Ethiopia | 499420 | +37 | 7572 | 0 | 0 | 0 | |
Fiji | 68820 | +12 | 883 | 0 | 0 | 0 | |
Finland | 1458619 | +8790 | 8639 | +82 | 0 | 0 | |
France | 39708282 | +5287 | 165077 | +50 | 0 | 0 | |
Gabon | 48980 | 0 | 306 | 0 | 0 | 0 | |
Gambia | 12586 | 0 | 372 | 0 | 0 | 0 | |
Georgia | 1814180 | 0 | 16926 | 0 | 0 | 0 | |
Germany | 37728155 | +13155 | 165314 | +175 | 0 | 0 | |
Ghana | 171112 | 0 | 1462 | 0 | 0 | 0 | |
Greece | 5548487 | 0 | 34779 | 0 | 0 | 0 | |
Grenada | 19680 | 0 | 238 | 0 | 0 | 0 | |
Guatemala | 1225806 | +829 | 20088 | +4 | 0 | 0 | |
Guinea | 38240 | 0 | 467 | 0 | 0 | 0 | |
Guinea-Bissau | 8947 | 0 | 176 | 0 | 0 | 0 | |
Guyana | 72878 | 0 | 1294 | 0 | 0 | 0 | |
Haiti | 34008 | 0 | 860 | 0 | 0 | 0 | |
Holy See (Vatican City State) | 29 | 0 | 0 | 0 | 0 | 0 | |
Honduras | 470337 | 0 | 11102 | 0 | 0 | 0 | |
Hungary | 2191827 | 0 | 48658 | 0 | 0 | 0 | |
Iceland | 208605 | 0 | 199 | 0 | 0 | 0 | |
India | 44683661 | +99 | 530739 | +1 | 0 | 0 | |
Indonesia | 6728998 | +322 | 160799 | +4 | 0 | 0 | |
Iran | 7563825 | +97 | 144744 | 0 | 0 | 0 | |
Iraq | 2465545 | 0 | 25375 | 0 | 0 | 0 | |
Ireland | 1700253 | 0 | 8462 | 0 | 0 | 0 | |
Israel | 4783778 | +503 | 12170 | +8 | 0 | 0 | |
Italy | 25415630 | 0 | 186488 | 0 | 0 | 0 | |
Jamaica | 153407 | 0 | 3480 | 0 | 0 | 0 | |
Japan | 32333081 | +59885 | 66715 | +410 | 0 | 0 | |
Jordan | 1746997 | 0 | 14122 | 0 | 0 | 0 | |
Kazakhstan | 1496183 | 0 | 19065 | 0 | 0 | 0 | |
Kenya | 342810 | +5 | 5688 | 0 | 0 | 0 | |
Kiribati | 4991 | 0 | 18 | 0 | 0 | 0 | |
Korea (North) | 1 | 0 | 6 | 0 | 0 | 0 | |
Korea (South) | 30107363 | +31711 | 33332 | +36 | 0 | 0 | |
Kuwait | 662858 | 0 | 2570 | 0 | 0 | 0 | |
Kyrgyzstan | 206591 | 0 | 2991 | 0 | 0 | 0 | |
Lao PDR | 217959 | +8 | 758 | 0 | 0 | 0 | |
Latvia | 975217 | +31 | 6211 | 0 | 0 | 0 | |
Lebanon | 1227889 | +241 | 10783 | +2 | 0 | 0 | |
Lesotho | 34790 | 0 | 723 | 0 | 0 | 0 | |
Liberia | 8053 | 0 | 294 | 0 | 0 | 0 | |
Libya | 507159 | 0 | 6437 | 0 | 0 | 0 | |
Liechtenstein | 21343 | 0 | 89 | 0 | 0 | 0 | |
Lithuania | 1295376 | +293 | 9535 | +4 | 0 | 0 | |
Luxembourg | 314481 | 0 | 1207 | 0 | 0 | 0 | |
North Macedonia | 346428 | 0 | 9638 | 0 | 0 | 0 | |
Madagascar | 67817 | 0 | 1419 | 0 | 0 | 0 | |
Malawi | 88505 | 0 | 2686 | 0 | 0 | 0 | |
Malaysia | 5035377 | +172 | 36936 | +3 | 0 | 0 | |
Maldives | 185713 | 0 | 311 | 0 | 0 | 0 | |
Mali | 32777 | +1 | 743 | 0 | 0 | 0 | |
Malta | 116953 | 0 | 824 | 0 | 0 | 0 | |
Marshall Islands | 15554 | 0 | 17 | 0 | 0 | 0 | |
Mauritania | 63664 | 0 | 997 | 0 | 0 | 0 | |
Mauritius | 294089 | 0 | 1043 | 0 | 0 | 0 | |
Mexico | 7353630 | +5338 | 332026 | +71 | 0 | 0 | |
Micronesia | 22676 | 0 | 58 | 0 | 0 | 0 | |
Moldova | 598073 | 0 | 11950 | 0 | 0 | 0 | |
Monaco | 16052 | +3 | 65 | 0 | 0 | 0 | |
Mongolia | 1007862 | 0 | 2136 | 0 | 0 | 0 | |
Montenegro | 286152 | +52 | 2796 | 0 | 0 | 0 | |
Morocco | 1272207 | +8 | 16296 | 0 | 0 | 0 | |
Mozambique | 231994 | 0 | 2233 | 0 | 0 | 0 | |
Myanmar | 633815 | +1 | 19490 | 0 | 0 | 0 | |
Namibia | 170496 | 0 | 4083 | 0 | 0 | 0 | |
Nauru | 4621 | 0 | 1 | 0 | 0 | 0 | |
Nepal | 1001086 | +5 | 12020 | 0 | 0 | 0 | |
Netherlands | 8580420 | 0 | 22990 | 0 | 0 | 0 | |
New Zealand | 2179524 | 0 | 2470 | 0 | 0 | 0 | |
Nicaragua | 15541 | 0 | 245 | 0 | 0 | 0 | |
Niger | 9508 | 0 | 315 | 0 | 0 | 0 | |
Nigeria | 266463 | 0 | 3155 | 0 | 0 | 0 | |
Norway | 1477620 | +53 | 5112 | +76 | 0 | 0 | |
Oman | 399154 | 0 | 4628 | 0 | 0 | 0 | |
Pakistan | 1576235 | +47 | 30640 | 0 | 0 | 0 | |
Palau | 5986 | 0 | 9 | 0 | 0 | 0 | |
Palestinian Territory | 703228 | 0 | 5708 | 0 | 0 | 0 | |
Panama | 1029061 | 0 | 8594 | 0 | 0 | 0 | |
Papua New Guinea | 46663 | 0 | 669 | 0 | 0 | 0 | |
Paraguay | 805486 | 0 | 19778 | 0 | 0 | 0 | |
Peru | 4480454 | +2903 | 218711 | +25 | 0 | 0 | |
Philippines | 4072488 | +227 | 65735 | +5 | 0 | 0 | |
Poland | 6377240 | +532 | 118705 | +3 | 0 | 0 | |
Portugal | 5562889 | 0 | 25987 | 0 | 0 | 0 | |
Qatar | 492234 | +65 | 686 | 0 | 0 | 0 | |
Republic of Kosovo | 272521 | +11 | 3202 | 0 | 0 | 0 | |
Romania | 3322648 | 0 | 67542 | 0 | 0 | 0 | |
Russian Federation (terrorist state) | 21608107 | +7031 | 386911 | +39 | 0 | 0 | |
Rwanda | 133090 | 0 | 1468 | 0 | 0 | 0 | |
Saint Kitts and Nevis | 6590 | +2 | 46 | 0 | 0 | 0 | |
Saint Lucia | 29803 | 0 | 409 | 0 | 0 | 0 | |
Saint Vincent and Grenadines | 9581 | 0 | 123 | 0 | 0 | 0 | |
Samoa | 16022 | 0 | 29 | 0 | 0 | 0 | |
San Marino | 23403 | 0 | 122 | 0 | 0 | 0 | |
Sao Tome and Principe | 6279 | 0 | 77 | 0 | 0 | 0 | |
Saudi Arabia | 827772 | +35 | 9564 | +1 | 0 | 0 | |
Senegal | 88900 | 0 | 1968 | 0 | 0 | 0 | |
Serbia | 2467970 | +2331 | 17681 | +15 | 0 | 0 | |
Seychelles | 50355 | 0 | 172 | 0 | 0 | 0 | |
Sierra Leone | 7760 | 0 | 126 | 0 | 0 | 0 | |
Singapore | 2215109 | +508 | 1720 | 0 | 0 | 0 | |
Slovakia | 2660278 | +101 | 20924 | +6 | 0 | 0 | |
Slovenia | 1320618 | +304 | 7053 | +3 | 0 | 0 | |
Solomon Islands | 24575 | 0 | 153 | 0 | 0 | 0 | |
Somalia | 27318 | 0 | 1361 | 0 | 0 | 0 | |
South Africa | 4055054 | +251 | 102595 | 0 | 0 | 0 | |
South Sudan | 18368 | 0 | 138 | 0 | 0 | 0 | |
Spain | 13722677 | 0 | 118183 | 0 | 0 | 0 | |
Sri Lanka | 671986 | +2 | 16826 | 0 | 0 | 0 | |
Sudan | 63729 | 0 | 5001 | 0 | 0 | 0 | |
Suriname | 82020 | 0 | 1398 | 0 | 0 | 0 | |
Swaziland | 74114 | 0 | 1422 | 0 | 0 | 0 | |
Sweden | 2693458 | +2985 | 23279 | +259 | 0 | 0 | |
Switzerland | 4406243 | 0 | 14244 | 0 | 0 | 0 | |
Syrian Arab Republic (Syria) | 57450 | 0 | 3164 | 0 | 0 | 0 | |
Taiwan | 9404138 | +19142 | 16189 | +21 | 0 | 0 | |
Tajikistan | 17786 | 0 | 125 | 0 | 0 | 0 | |
Tanzania | 42600 | 0 | 846 | 0 | 0 | 0 | |
Thailand | 4726512 | 0 | 33836 | 0 | 0 | 0 | |
Timor-Leste | 23412 | 0 | 138 | 0 | 0 | 0 | |
Togo | 39353 | 0 | 290 | 0 | 0 | 0 | |
Tonga | 16672 | 0 | 13 | 0 | 0 | 0 | |
Trinidad and Tobago | 187585 | 0 | 4319 | 0 | 0 | 0 | |
Tunisia | 1150278 | 0 | 29302 | 0 | 0 | 0 | |
Turkey | 17042722 | 0 | 101492 | 0 | 0 | 0 | |
Tuvalu | 2805 | 0 | 0 | 0 | 0 | 0 | |
Uganda | 170328 | 0 | 3630 | 0 | 0 | 0 | |
Ukraine | 5676022 | +46 | 118928 | +1 | 0 | 0 | |
United Arab Emirates | 1049024 | +112 | 2348 | 0 | 0 | 0 | |
United Kingdom | 24507203 | +15121 | 218026 | +1007 | 0 | 0 | |
United States of America | 102259155 | +62381 | 1107542 | +844 | 0 | 0 | |
Uruguay | 1031581 | 0 | 7601 | 0 | 0 | 0 | |
Uzbekistan | 250463 | 0 | 1637 | 0 | 0 | 0 | |
Vanuatu | 12014 | 0 | 14 | 0 | 0 | 0 | |
Venezuela (Bolivarian Republic) | 551389 | +38 | 5843 | +3 | 0 | 0 | |
Viet Nam | 11526365 | +17 | 43186 | 0 | 0 | 0 | |
Yemen | 11945 | 0 | 2159 | 0 | 0 | 0 | |
Zambia | 339949 | +206 | 4043 | +2 | 0 | 0 | |
Zimbabwe | 261606 | 0 | 5652 | 0 | 0 | 0 |
Please note: Information provided as preview content is for demonstration purposes only. Refer to your local government and/or health organizations for the most accurate and up to date information.
COVID-19 Worldwide displays data on infected, cured and dead. You can also see pages with other types of reports that the plugin can create, for example, COVID-19 World Map, COVID-19 Regional Map, or US States table.
The data are taken from official local sources and processed by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University (JHU). The Coronar plugin allows adding statistics table/cards via shortcode to inform site visitors about changes in the situation about coronavirus pandemic.
The Coronar plugin provides the opportunity to make a selection for certain countries, data types or specify the order of the columns. You can add charts of recovered or confirmed cases to get the visual and more clear change of the situation. All this can be added to any place of your WordPress site without special efforts and additional knowledge using simple shortcodes. The COVID-19 tracking can be useful for news sites or sites that provide any information about the pandemic of the coronavirus.
The Coronar has flexible settings. You can change the colors, fonts, background, paddings, and margins for the table elements.